A2 | 1 & 2 bedroom apartments for rent at Olive Tree.
A2
1 Bed 1 Bath 456 sq. ft.
Starting at $880
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1121 | Floor 1 | $990 | $200 | Available Now | |
# 1224 | Floor 1 | $1,005 | $200 | Available Now | |
# 3163 | Floor 3 | $880 | $200 | Available Now | |
# 1208 | Floor 1 | $985 | $200 | Available Now | |
# 2207 | Floor 2 | $950 | $200 | Available Now | |
# 2249 | Floor 2 | $935 | $200 | Available Now | |
# 3015 | Floor 3 | $900 | $200 | Oct 25, 2024 | |
# 2163 | Floor 2 | $880 | $200 | Oct 30, 2024 | |
# 3005 | Floor 3 | $880 | $200 | Nov 09, 2024 | |
# 3006 | Floor 3 | $880 | $200 | Nov 12, 2024 | |
# 1054 | Floor 1 | $1,005 | $200 | Nov 15, 2024 | |
# 3250 | Floor 3 | $880 | $200 | Nov 29, 2024 | |
# 2053 | Floor 2 | $890 | $200 | Dec 05, 2024 | |
# 2032 | Floor 2 | $895 | $200 | Dec 12, 2024 | |
# 1032 | Floor 1 | $990 | $200 | Jan 15, 2025 | |
# 1148 | Floor 1 | $940 | $200 | Jan 25, 2025 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.