A3 | Studio, 1 & 2 bedroom apartments for rent at Olive Tree.
A3
1 Bed 1 Bath 554 sq. ft.
Starting at $1,015
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1056 | Floor 1 | $1,110 | $200 | Available Now | |
# 3235 | Floor 3 | $1,015 | $200 | Available Now | |
# 3051 | Floor 3 | $1,050 | $200 | Available Now | |
# 1052 | Floor 1 | $1,220 | $200 | Jun 10, 2023 | |
# 3084 | Floor 3 | $1,015 | $200 | Jun 10, 2023 | |
# 2226 | Floor 2 | $1,055 | $200 | Jun 14, 2023 | |
# 3067 | Floor 3 | $1,095 | $200 | Jun 17, 2023 | |
# 3160 | Floor 3 | $1,055 | $200 | Jun 17, 2023 | |
# 1083 | Floor 1 | $1,065 | $200 | Jun 24, 2023 | |
# 2227 | Floor 2 | $1,015 | $200 | Jun 24, 2023 | |
# 3166 | Floor 3 | $1,095 | $200 | Jul 01, 2023 | |
# 3231 | Floor 3 | $1,040 | $200 | Jul 01, 2023 | |
# 2124 | Floor 2 | $1,015 | $200 | Jul 01, 2023 | |
# 3149 | Floor 3 | $1,040 | $200 | Jul 08, 2023 | |
# 3125 | Floor 3 | $1,055 | $200 | Jul 08, 2023 | |
# 3124 | Floor 3 | $1,035 | $200 | Jul 08, 2023 | |
# 3134 | Floor 3 | $1,030 | $200 | Jul 08, 2023 | |
# 1067 | Floor 1 | $1,070 | $200 | Jul 15, 2023 | |
# 2251 | Floor 2 | $1,015 | $200 | Jul 15, 2023 | |
# 1145 | Floor 1 | $1,065 | $200 | Jul 15, 2023 | |
# 3082 | Floor 3 | $1,080 | $200 | Jul 19, 2023 | |
# 1128 | Floor 1 | $1,155 | $200 | Jul 20, 2023 | |
# 2167 | Floor 2 | $1,155 | $200 | Jul 22, 2023 | |
# 2145 | Floor 2 | $1,055 | $200 | Aug 01, 2023 | |
# 2019 | Floor 2 | $1,015 | $200 | Aug 05, 2023 | |
# 1012 | Floor 1 | $1,080 | $200 | Aug 09, 2023 | |
# 3209 | Floor 3 | $1,030 | $200 | Aug 15, 2023 | |
# 3029 | Floor 3 | $1,050 | $200 | Aug 15, 2023 | |
# 2230 | Floor 2 | $1,080 | $200 | Aug 26, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.