A3 | 1 & 2 bedroom apartments for rent at Olive Tree.
A3
1 Bed 1 Bath 554 sq. ft.
Starting at $965
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2145 | Floor 2 | $990 | $200 | Available Now | |
# 1067 | Floor 1 | $1,020 | $200 | Available Now | |
# 3189 | Floor 3 | $980 | $200 | Available Now | |
# 3029 | Floor 3 | $985 | $200 | Available Now | |
# 1161 | Floor 1 | $1,045 | $200 | Available Now | |
# 1034 | Floor 1 | $1,035 | $200 | Available Now | |
# 3237 | Floor 3 | $975 | $200 | Oct 07, 2023 | |
# 3056 | Floor 3 | $965 | $200 | Oct 07, 2023 | |
# 3188 | Floor 3 | $980 | $200 | Oct 21, 2023 | |
# 2166 | Floor 2 | $975 | $200 | Oct 21, 2023 | |
# 2188 | Floor 2 | $980 | $200 | Oct 21, 2023 | |
# 3002 | Floor 3 | $965 | $200 | Oct 21, 2023 | |
# 2050 | Floor 2 | $1,000 | $200 | Oct 21, 2023 | |
# 2150 | Floor 2 | $1,075 | $200 | Nov 01, 2023 | |
# 3221 | Floor 3 | $965 | $200 | Nov 04, 2023 | |
# 2102 | Floor 2 | $965 | $200 | Nov 15, 2023 | |
# 3247 | Floor 3 | $980 | $200 | Nov 21, 2023 | |
# 3204 | Floor 3 | $965 | $200 | Nov 21, 2023 | |
# 1082 | Floor 1 | $1,025 | $200 | Nov 28, 2023 | |
# 2083 | Floor 2 | $990 | $200 | Dec 01, 2023 | |
# 1009 | Floor 1 | $1,060 | $200 | Dec 13, 2023 | |
# 2235 | Floor 2 | $1,000 | $200 | Dec 30, 2023 | |
# 2084 | Floor 2 | $975 | $200 | Jan 11, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.