A4 | 1 & 2 bedroom apartments for rent at Olive Tree.
A4
1 Bed 1 Bath 585 sq. ft.
Starting at $925
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3146 | Floor 3 | $940 | $200 | Available Now | |
# 1017 | Floor 1 | $970 | $200 | Available Now | |
# 1117 | Floor 1 | $970 | $200 | Available Now | |
# 3114 | Floor 3 | $945 | $200 | Available Now | |
# 3113 | Floor 3 | $980 | $200 | Available Now | |
# 2024 | Floor 2 | $925 | $200 | Available Now | |
# 3040 | Floor 3 | $945 | $200 | Available Now | |
# 1011 | Floor 1 | $950 | $200 | Sep 27, 2024 | |
# 2058 | Floor 2 | $945 | $200 | Sep 27, 2024 | |
# 1077 | Floor 1 | $1,000 | $200 | Sep 28, 2024 | |
# 3127 | Floor 3 | $925 | $200 | Oct 05, 2024 | |
# 3097 | Floor 3 | $945 | $200 | Oct 15, 2024 | |
# 3228 | Floor 3 | $980 | $200 | Oct 16, 2024 | |
# 2159 | Floor 2 | $1,040 | $200 | Nov 16, 2024 | |
# 3178 | Floor 3 | $945 | $200 | Nov 23, 2024 | |
# 3087 | Floor 3 | $925 | $200 | Nov 26, 2024 | |
# 3139 | Floor 3 | $925 | $200 | Dec 07, 2024 | |
# 1219 | Floor 1 | $1,020 | $200 | Dec 14, 2024 | |
# 2171 | Floor 2 | $1,010 | $200 | Dec 28, 2024 | |
# 1114 | Floor 1 | $1,060 | $200 | Jan 04, 2025 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.