A4 | Studio, 1 & 2 bedroom apartments for rent at Olive Tree.
A4
1 Bed 1 Bath 585 sq. ft.
Starting at $1,030
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3161 | Floor 3 | $1,050 | $200 | Available Now | |
# 3172 | Floor 3 | $1,050 | $200 | Available Now | |
# 3049 | Floor 3 | $1,115 | $200 | Jun 14, 2023 | |
# 1181 | Floor 1 | $1,145 | $200 | Jun 16, 2023 | |
# 3140 | Floor 3 | $1,115 | $200 | Jun 17, 2023 | |
# 1087 | Floor 1 | $1,070 | $200 | Jun 24, 2023 | |
# 1107 | Floor 1 | $1,175 | $200 | Jun 24, 2023 | |
# 3033 | Floor 3 | $1,030 | $200 | Jun 28, 2023 | |
# 1011 | Floor 1 | $1,070 | $200 | Jul 01, 2023 | |
# 2232 | Floor 2 | $1,175 | $200 | Jul 01, 2023 | |
# 1156 | Floor 1 | $1,170 | $200 | Jul 01, 2023 | |
# 3212 | Floor 3 | $1,175 | $200 | Jul 08, 2023 | |
# 3194 | Floor 3 | $1,065 | $200 | Jul 08, 2023 | |
# 3139 | Floor 3 | $1,045 | $200 | Jul 15, 2023 | |
# 2162 | Floor 2 | $1,050 | $200 | Jul 15, 2023 | |
# 2077 | Floor 2 | $1,030 | $200 | Jul 15, 2023 | |
# 3159 | Floor 3 | $1,100 | $200 | Jul 20, 2023 | |
# 3143 | Floor 3 | $1,085 | $200 | Jul 22, 2023 | |
# 3113 | Floor 3 | $1,100 | $200 | Aug 12, 2023 | |
# 1072 | Floor 1 | $1,125 | $200 | Aug 16, 2023 | |
# 3136 | Floor 3 | $1,060 | $200 | Aug 17, 2023 | |
# 2159 | Floor 2 | $1,095 | $200 | Aug 17, 2023 | |
# 1127 | Floor 1 | $1,070 | $200 | Sep 15, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.