B1
2 Bed | 1 Bath | 759 sq. ft.
Starting at $1,050

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
We welcome dogs & cats. Pets must not exceed 25lbs weight limit (at full growth), 2 pets per apartment w/ a $200 Pet Deposit, $200 Pet Fee & $25 Monthly Pet Rent per pet. Breed Restrictions apply.
Floorplans
2 Bed | 1 Bath | 759 sq. ft.
Starting at $1,050
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 2202 | Floor 2 | Rent $1,060 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1042 | Floor 1 | Rent $1,150 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1197 | Floor 1 | Rent $1,160 | Deposit $200 | Availability Available on February 18, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3021 | Floor 3 | Rent $1,050 | Deposit $200 | Availability Available on March 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2042 | Floor 2 | Rent $1,075 | Deposit $200 | Availability Available on March 11, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2080 | Floor 2 | Rent $1,090 | Deposit $200 | Availability Available on March 24, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3202 | Floor 3 | Rent $1,125 | Deposit $200 | Availability Available on April 13, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
olivetreeapartmentsaz